Property Market Indicators
| Property values (Median sale prices) (1) | Sept Qtr 2008 | Change from 12 months ago |
|---|---|---|
| Houses, Established | ||
| Perth Metropolitan Area | $435,000 | -6.1% |
| Mandurah-Murray | $372,000 | -12.8% |
| Bunbury, Greater | $352,000 | -4.9% |
| Geraldton-Greenough | $321,500 | -6.8% |
| Kalgoorlie-Boulder, City | $325,000 | 16.1% |
| Regional WA | $355,000 | -2.7% |
| Units/Apartments | ||
| Perth | $352,000 | -6.5% |
| Land | ||
| Perth | $240,000 | -7.7% |
| Regional WA | $160,000 | -2.7% |
| Rental Market (2) | Sept Qtr 2008 | Change from 12 months ago |
|---|---|---|
| Vacancy Rate - Perth | 2.6% | 0.1% pts |
| Median Weekly Rent - Perth | $350 | 9.4% |
| Vacancy Rate - Mandurah-Murray | 5.1% | n/a |
| Median Weekly Rent - Mandurah-Murray | $280 | 12.0% |
| Vacancy Rate - Bunbury, Greater | 2.7% | n/a |
| Median Weekly Rent - Bunbury, Greater | $283 | 13.2% |
| Vacancy Rate - Geraldton-Greenough | 2.7% | n/a |
| Median Weekly Rent - Geraldton-Greenough | $300 | 20.0% |
| Vacancy Rate - Kalgoorlie-Boulder | 0.8% | n/a |
| Median Weekly Rent - Kalgoorlie-Boulder | $380 | 18.8% |
- Median prices and sales of properties are derived from Landgate data - Excludes properties > 1 Ha.
- Rental data obtained from surveys of REIWA members.
