Price Growth by Suburb
Listed below are Perth suburb median prices, and their respective growth percentages for the 12 months up to June 2008. To view a suburb's full profile details, either click on the Suburb Name or the "view" icon.
| Suburb | Median House Price (June 2008) |
Growth Percentage (Last 12 Months) |
View Full Profile |
|---|---|---|---|
| Alexander Heights | $395,000 | -3.70% | ![]() |
| Alfred Cove | $680,000 | 6.50% | ![]() |
| Applecross | $1,555,000 | 5.10% | ![]() |
| Ardross | $840,000 | 7.70% | ![]() |
| Armadale | $292,000 | -2.70% | ![]() |
| Ascot | $815,000 | 7.90% | ![]() |
| Ashby | $441,000 | -2.00% | ![]() |
| Ashfield | $414,500 | -2.00% | ![]() |
| Attadale | $1,200,000 | 14.30% | ![]() |
| Atwell | $474,250 | 0.70% | ![]() |
| Aubin Grove | $499,500 | -5.30% | ![]() |
| Aveley | $502,500 | -5.10% | ![]() |
| Balcatta | $477,500 | 9.80% | ![]() |
| Baldivis | $435,000 | -6.50% | ![]() |
| Balga | $364,500 | -7.70% | ![]() |
| Ballajura | $395,000 | -1.30% | ![]() |
| Banjup | $575,000 | 0.00% | ![]() |
| Banksia Grove | $370,000 | 4.20% | ![]() |
| Baskerville | $0 | 0.00% | ![]() |
| Bassendean | $441,000 | 2.00% | ![]() |
| Bateman | $608,000 | 10.50% | ![]() |
| Bayswater | $510,000 | 6.80% | ![]() |
| Beaconsfield | $750,000 | 21.40% | ![]() |
| Beckenham | $369,500 | -0.10% | ![]() |
| Bedford | $595,000 | 5.80% | ![]() |
| Bedfordale | $724,000 | 20.70% | ![]() |
| Beechboro | $390,000 | 1.30% | ![]() |
| Beeliar | $475,000 | 8.20% | ![]() |
| Beldon | $400,000 | -1.20% | ![]() |
| Bellevue | $336,250 | 5.10% | ![]() |
| Belmont | $435,000 | 6.10% | ![]() |
| Bentley | $420,000 | 2.40% | ![]() |
| Bertram | $400,000 | 1.30% | ![]() |
| Bibra Lake | $468,500 | 1.50% | ![]() |
| Bickley | $572,000 | 3.10% | ![]() |
| Bicton | $800,000 | -2.40% | ![]() |
| Booragoon | $715,000 | 6.70% | ![]() |
| Boya | $507,000 | -2.20% | ![]() |
| Brentwood | $565,000 | 2.70% | ![]() |
| Brookdale | $309,000 | 3.00% | ![]() |
| Bull Creek | $575,000 | 6.30% | ![]() |
| Bullsbrook | $360,000 | 20.00% | ![]() |
| Burns Beach | $685,000 | 3.40% | ![]() |
| Burswood | $935,000 | 25.90% | ![]() |
| Butler | $440,000 | -3.60% | ![]() |
| Byford | $442,500 | -13.20% | ![]() |
| Calista | $302,500 | 0.80% | ![]() |
| Camillo | $285,000 | -2.70% | ![]() |
| Canning Vale | $515,000 | -1.20% | ![]() |
| Cannington | $375,000 | 5.60% | ![]() |
| Cardup | $420,000 | -13.80% | ![]() |
| Carine | $690,000 | 3.00% | ![]() |
| Carlisle | $454,500 | 5.70% | ![]() |
| Carmel | $555,000 | 51.00% | ![]() |
| Carramar | $499,500 | 0.90% | ![]() |
| Casuarina | $850,000 | 21.40% | ![]() |
| Caversham | $393,000 | -1.80% | ![]() |
| Champion Lakes | $720,000 | 7.60% | ![]() |
| Chidlow | $370,000 | -2.20% | ![]() |
| Churchlands | $1,425,000 | 24.50% | ![]() |
| City Beach | $1,885,000 | 10.20% | ![]() |
| Claremont | $1,410,000 | 9.10% | ![]() |
| Clarkson | $395,000 | 3.90% | ![]() |
| Cloverdale | $419,000 | 4.80% | ![]() |
| Como | $795,000 | 0.60% | ![]() |
| Connolly | $638,500 | 8.10% | ![]() |
| Coogee | $884,000 | 0.50% | ![]() |
| Coolbellup | $386,500 | 2.00% | ![]() |
| Coolbinia | $987,000 | -6.00% | ![]() |
| Cooloongup | $312,000 | -2.50% | ![]() |
| Cottesloe | $2,037,500 | 14.50% | ![]() |
| Craigie | $390,000 | 2.60% | ![]() |
| Crawley | $1,134,000 | -5.50% | ![]() |
| Currambine | $511,000 | -0.80% | ![]() |
| Daglish | $1,042,500 | 13.90% | ![]() |
| Dalkeith | $2,800,000 | 9.30% | ![]() |
| Darch | $555,000 | 0.70% | ![]() |
| Darling Downs | $865,000 | 26.30% | ![]() |
| Darlington | $650,000 | 8.30% | ![]() |
| Dianella | $550,000 | 0.00% | ![]() |
| Doubleview | $655,000 | 2.30% | ![]() |
| Duncraig | $575,000 | 0.90% | ![]() |
| East Cannington | $397,500 | -5.70% | ![]() |
| East Fremantle | $980,000 | 2.90% | ![]() |
| East Perth | $1,251,250 | 8.80% | ![]() |
| East Victoria Park | $539,000 | 10.00% | ![]() |
| Eden Hill | $396,250 | 2.90% | ![]() |
| Edgewater | $477,000 | 9.70% | ![]() |
| Ellenbrook | $405,000 | -2.40% | ![]() |
| Embleton | $460,000 | 2.20% | ![]() |
| Ferndale | $379,000 | 1.10% | ![]() |
| Floreat | $1,152,500 | -2.30% | ![]() |
| Forrestdale | $382,500 | -4.40% | ![]() |
| Forrestfield | $366,000 | 0.00% | ![]() |
| Fremantle | $750,000 | 3.20% | ![]() |
| Gidgegannup | $467,500 | 16.10% | ![]() |
| Girrawheen | $325,000 | 0.30% | ![]() |
| Glen Forrest | $567,500 | 14.60% | ![]() |
| Glendalough | $447,000 | -28.50% | ![]() |
| Golden Bay | $440,000 | -6.00% | ![]() |
| Gooseberry Hill | $613,500 | -4.10% | ![]() |
| Gosnells | $326,500 | 2.00% | ![]() |
| Greenmount | $450,000 | 3.10% | ![]() |
| Greenwood | $455,500 | 5.90% | ![]() |
| Guildford | $555,000 | 13.60% | ![]() |
| Gwelup | $800,000 | 12.10% | ![]() |
| Hacketts Gully | $0 | 0.00% | ![]() |
| Hamersley | $476,000 | 5.50% | ![]() |
| Hamilton Hill | $470,000 | 2.20% | ![]() |
| Hammond Park | $510,000 | 3.60% | ![]() |
| Harrisdale | $605,000 | -51.60% | ![]() |
| Hazelmere | $470,000 | 12.60% | ![]() |
| Heathridge | $390,000 | 2.20% | ![]() |
| Helena Valley | $550,000 | 6.30% | ![]() |
| Henderson | $1,140,000 | 0.00% | ![]() |
| Henley Brook | $467,500 | -0.20% | ![]() |
| Herne Hill | $390,250 | 4.10% | ![]() |
| High Wycombe | $390,000 | 0.30% | ![]() |
| Highgate | $763,500 | -11.20% | ![]() |
| Hillarys | $760,000 | 0.00% | ![]() |
| Hillman | $300,000 | -3.20% | ![]() |
| Hilton | $474,000 | 2.80% | ![]() |
| Hocking | $485,000 | 4.60% | ![]() |
| Hope Valley | $660,000 | 0.00% | ![]() |
| Hovea | $0 | 0.00% | ![]() |
| Huntingdale | $375,000 | 1.40% | ![]() |
| Iluka | $815,000 | -3.00% | ![]() |
| Inglewood | $690,000 | 1.50% | ![]() |
| Innaloo | $530,000 | 5.10% | ![]() |
| Jandabup | $0 | 0.00% | ![]() |
| Jandakot | $600,000 | 2.40% | ![]() |
| Jane Brook | $516,000 | 5.30% | ![]() |
| Jarrahdale | $425,000 | 0.00% | ![]() |
| Jindalee | $620,000 | -3.90% | ![]() |
| Jolimont | $1,060,000 | 30.10% | ![]() |
| Joondalup | $469,500 | -3.40% | ![]() |
| Joondanna | $617,500 | 2.90% | ![]() |
| Kalamunda | $565,000 | 13.00% | ![]() |
| Kallaroo | $605,000 | -4.00% | ![]() |
| Karawara | $600,000 | 2.10% | ![]() |
| Kardinya | $542,500 | 0.90% | ![]() |
| Karragullen | $0 | 0.00% | ![]() |
| Karrinyup | $775,000 | 4.80% | ![]() |
| Kelmscott | $350,000 | -1.10% | ![]() |
| Kensington | $745,000 | 5.70% | ![]() |
| Kenwick | $339,000 | 2.70% | ![]() |
| Kewdale | $439,000 | 4.40% | ![]() |
| Keysbrook | $0 | 0.00% | ![]() |
| Kiara | $390,000 | -7.10% | ![]() |
| Kingsley | $515,000 | 4.70% | ![]() |
| Kinross | $464,000 | -1.30% | ![]() |
| Koondoola | $320,000 | -1.50% | ![]() |
| Koongamia | $306,500 | -1.30% | ![]() |
| Kwinana | $0 | 0.00% | ![]() |
| Landsdale | $510,000 | -1.90% | ![]() |
| Langford | $340,000 | 2.90% | ![]() |
| Lathlain | $550,000 | -0.90% | ![]() |
| Leda | $317,750 | -1.20% | ![]() |
| Leederville | $802,000 | 4.80% | ![]() |

